Moorage Rates

Moorage fees are charged at all docks. It is the vessel operator's responsibility to remit fees, either by depositing daily, overnight or monthly fees in the payment box, or by contacting the local Wharfinger to arrange payment for longer-term moorage.
Rates, instructions and remittance envelopes are located on the notice board.
Daily and Overnight Rates
First four hours are free - night rate in effect after 6 p.m.
| Boat Length | Rate* *includes gst |
||
|---|---|---|---|
| Feet | Metres | Day (4-12 hrs) |
Overnight (12-24 hrs) |
| 5-6 | to 1.8 | $2.25 | $4.50 |
| 7-8 | to 2.4 | $2.75 | $5.50 |
| 9-10 | to 3.0 | $3.50 | $6.75 |
| 11-12 | to 3.7 | $4.00 | $8.00 |
| 13-14 | to 4.3 | $4.75 | $9.25 |
| 15-16 | to 4.9 | $5.50 | $10.50 |
| 17-18 | to 5.5 | $6.25 | $12.25 |
| 19-20 | to 6.1 | $6.75 | $13.50 |
| 21-22 | to 6.7 | $7.50 | $14.75 |
| 23-24 | to 7.3 | $6.25 | $16.25 |
| 25-26 | to 7.9 | $8.75 | $17.50 |
| 27-28 | to 8.5 | $9.50 | $19.00 |
| 29-30 | to 9.1 | $10.25 | $20.50 |
| 31-32 | to 9.8 | $10.75 | $21.75 |
| 33-34 | to 10.4 | $11.50 | $23.25 |
| 35-36 | to 11.0 | $12.25 | $24.50 |
| 37-38 | to 11.6 | $13.00 | $26.00 |
| 39-40 | to 12.2 | $13.50 | $27.25 |
| 41-42 | to 12.8 | $14.25 | $28.50 |
| 43-44 | to 13.4 | $15.00 | $29.75 |
| 45-46 | to 14.0 | $15.75 | $31.25 |
| 47-48 | to 14.6 | $16.50 | $32.75 |
| 49-50 | to 15.2 | $17.00 | $34.00 |
| 51-52 | to 15.8 | $17.75 | $35.25 |
| 53-54 | to 16.5 | $18.50 | $36.75 |
| 55-56 | to 17.1 | $19.00 | $38.00 |
| 57-58 | to 17.7 | $19.75 | $39.50 |
| 59-60 | to 18.3 | $20.50 | $40.75 |
Long Term Rates
Please contact the Wharfinger to arrange payment for long-term moorage.
| Monthly | Quarterly | Annually |
|---|---|---|
| $4.40 / foot | $11.80 / foot | $42.50 / foot |
Commercial Rates
Float Planes
Yearly prepaid rate based on annual schedule, or $13.50 per visit for loading/unloading only. Use is restricted to a maximum of 15 minutes. Pilot must stay on-board in case the vessel is required to make way for an emergency vessel.
Emergency/Commercial Loading & Unloading
Yearly prepaid rate for commercial vessels, or no-charge to private or emergency vessels. Use is restricted to a maximum of 15 minutes. Vessel operator must stay on-board in case the vessel is required to make way for an emergency vessel.
© Image courtesy of David Niddrie